Useful links and indicative compliance dates.
These are commonly recurring statutory due dates and are provided for general reference only. Actual dates are subject to government notifications and extensions — please verify on the relevant portal or confirm with your engagement team before relying on them.
| Compliance | Frequency | Typical Due Date |
|---|---|---|
| GSTR-3B | Monthly | 20th of the following month* |
| GSTR-1 | Monthly / Quarterly | 11th of the following month* |
| TDS Payment | Monthly | 7th of the following month |
| TDS Return (Form 24Q/26Q) | Quarterly | 31st of the month following the quarter |
| Advance Tax (Individuals/Companies) | Quarterly instalments | 15 Jun / 15 Sep / 15 Dec / 15 Mar |
| Income Tax Return (non-audit cases) | Annual | 31 July |
| Income Tax Return (audit cases) | Annual | 31 October |
| Tax Audit Report | Annual | 30 September |
| ROC Annual Filing (AOC-4 / MGT-7) | Annual | Within prescribed period after AGM |
*Varies by taxpayer category/turnover slab; check the GST portal for your applicable date.